World Rank | Name | Country Rank |
629 | Universiti Sains Malaysia | 1 |
694 | Universiti Teknologi Malaysia | 2 |
731 | Universiti Kebangsaan Malaysia | 3 |
771 | Universiti Putra Malaysia | 4 |
788 | University of Malaya | 5 |
995 | Universiti Malaysia Perlis | 6 |
1126 | Multimedia University | 7 |
1133 | Universiti Teknologi Mara | 8 |
1344 | Universiti Malaysia Pahang | 9 |
1491 | International Islamic University of Malaysia * | 10 |
1572 | Universiti Utara Malaysia | 11 |
1838 | Universiti Tun Hussein Onn Malaysia | 12 |
1838 | Universiti Tenaga Nasional | 13 |
1862 | Universiti Malaysia Sabah | 14 |
2106 | Open University Malaysia | 15 |
2127 | University of Nottingham Malaysia | 16 |
2154 | Universiti Teknologi Petronas | 17 |
2274 | Universiti Sains Islam Malaysia | 18 |
2993 | Universiti Pendidikan Sultan Idris | 19 |
3333 | Taylor’s University College | 20 |
3450 | Universiti Teknikal Malaysia Melaka | 21 |
3847 | Universiti Tunku Abdul Rahman | 22 |
3859 | Universiti Malaysia Terengganu | 23 |
4571 | Universiti Malaysia Sarawak | 24 |
5011 | Universiti Tun Abdul Razak * | 25 |
5068 | Monash University Malaysia | 26 |
5266 | Universiti Industri Selangor | 27 |
5375 | Wawasan Open University | 28 |
5528 | UCSI University | 29 |
5554 | Curtin University of Technology Sarawak Campus | 30 |
6117 | Asia Pacific Institute of Information Technology | 31 |
6628 | International Medical University | 32 |
6716 | Help University College | 33 |
6795 | Tunku Abdul Rahman College | 34 |
6809 | Al Madinah International University | 35 |
6867 | Universiti Kuala Lumpur | 36 |
6995 | National Defence University of Malaysia | 37 |
7003 | Segi College | 38 |
7027 | Universiti Sultan Zainal Abidin (Universiti Darul .. | 39 |
7209 | Universiti Malaysia Kelantan | 40 |
7608 | Limkokwing University of Creative Technology * | 41 |
7826 | KDU College | 42 |
7991 | Selangor International Islamic University College | 43 |
8326 | Sunway University College | 44 |
8529 | Malaysia Theological Seminary | 45 |
8705 | Malaysia University of Science & Technology | 46 |
8772 | Olympia College Malaysia | 47 |
8864 | Swinburne University of Technology Sarawak Campus | 48 |
9345 | Malaysian Institute of Management | 49 |
9479 | University of Malaya Medical Center & Faculty of M.. | 50 |
9541 | INSANIAH University College | 51 |
9879 | Taman Pertanian University | 52 |
9897 | Kuala Lumpur Infrastructure University College | 53 |
9911 | International Centre for Education in Islamic Fina.. | 54 |
10114 | Majlis Peperiksaan Malaysia | 55 |
10143 | Cyberjaya University College of Medical Sciences | 56 |
10169 | Disted-Stamford College | 57 |
10169 | Berjaya University College of Hospitality | 58 |
10281 | Asia e University | 59 |
10425 | KBU International College | 60 |
10831 | New INTI College | 61 |
11254 | TATI University College | 62 |
11571 | Nilai International College | 63 |
11889 | Asia Pacific University College of Technology & In.. | 64 |
11975 | AIMST University | 65 |
Thursday, August 25, 2011
JOm Tengok RANKING U di MALAYSIA
Senarai RANKING UNIVERSITI DAN KOLEJ DI MALAYSIA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment